Curriculum
Presbyterian College School of Pharmacy
Doctor of Pharmacy Curriculum
Click here for printer friendly version
| First Professional Year | |||||
| Fall | Spring | ||||
| No. | Title | SCH | No. | Title | SCH |
| 5100 | Pharmacy Orientation | 1 | 5201 | IPPE I | 1 |
| 5101 | Introduction to Pharmacy | 2 | 5202 | Health Care Systems and Socioeconomics | 3 |
| 5102 | Drug Lit Eval/Evidence Based Medicine | 2 | 5203 | Principles in Pathophysiology | 5 |
| 5103 | Medical Immunology | 3 | 5204 | Principles of Drug Delivery | 4 |
| 5104 | Human Biochemistry | 3 | 5205 | Health Ethics | 3 |
| 5105 | Practice Integrated Lab Sequence I | 3 | 5206 | Practice Integrated Lab Sequence II | 2 |
| 5106 | Medication Safety Management | 2 | 5299 | Dean’s Hour | 0 |
| 5107 | Pharmaceutical Calculations | 2 | |||
| 5199 | Dean’s Hour | 0 | |||
| Total Hours | 17 | Total Hours | 18 | ||
| Second Professional Year | |||||
| Fall | Spring | ||||
| 6101 | IPPE II | 2 | 6201 | IPPE III | 2 |
| 6102 | Pharmacokinetics Priciples | 3 | 6202 | MTM I (Respiratory) | 2 |
| 6103 | Principles of Pharmacology/ Med Chem | 4 | 6203 | MTM II (Renal) | 2 |
| 6104 | Principles in Human Genetics & Pharmacogenomics | 2 | 6204 | MTM III (CVS I) | 2 |
| 6105 | Measuring Therapeutic Parameters | 3 | 6205 | MTM IV (CVS II) | 2 |
| 6106 | Practice Integrated Lab Sequence III | 2 | 6206 | MTM V (OTC/Alternative Medicine) | 2 |
| 6107 | Clinical Research Design/Biostatistics | 2 | 6207 | MTM Case Study I | 1 |
| 6208 | Pharmacotherapy Outcomes | 2 | |||
| 6209 | Practice Integrated Lab Sequence IV | 1 | |||
| 62xx | Elective | 2 | |||
| Total Hours | 18 | Total Hours | 18 | ||
| Third Professional Year | |||||
| Fall | Spring | ||||
| 7101 | IPPE IV | 2 | 7201 | IPPE V | 1 |
| 7102 | MTM VI (Infectious Disease) | 3 | 7202 | MTM X (Psychiatry) | 2 |
| 7103 | MTM VII (GI/Nutrition) | 2 | 7203 | MTM XI (Musculoskeletal) | 2 |
| 7104 | MTM VIII (Endoc/Repro) | 2 | 7204 | MTM XII (Hematology/Oncology | 2 |
| 7105 | MTM IX (Neurosensory) | 2 | 7205 | MTM XIII (Special Populations) | 2 |
| 7106 | MTM Case Study II | 1 | 7206 | MTM XIV (Clinical Toxicology) | 2 |
| 7107 | Pharmacy Administration I | 3 | 7207 | MTM Case Study III | 1 |
| 7108 | Practice Integrated Lab Sequence V | 1 | 7208 | Pharmacy Administration II | 2 |
| 71xx | Elective | 2 | 7209 | Pharmacy Law | 2 |
| 0 | 7210 | Practice Integrated Lab Sequence VI | 1 | ||
| 72xx | Elective | 2 | |||
| 0 | |||||
| Total Hours | 18 | Total Hours | 19 | ||
| Fourth Professional Year | |||||
| Summer | |||||
| 8101 | APPE I | 4 | |||
| 8102 | APPE II | 4 | |||
| 8103 | APPE III | 4 | |||
| Total Hours | 12 | ||||
| Fall | Spring | ||||
| 8201 | APPE IV | 4 | 8301 | APPE VII | 4 |
| 8202 | APPE V | 4 | 8302 | APPE VIII | 4 |
| 8203 | APPE VI | 4 | 8303 | APPE IX | 4 |
| 8299 | Capstone I | 1 | 8399 | Capstone II | 1 |
| Total Hours | 13 | Total Hours | 13 | ||
TOTAL Semester Hours 146
-last revised 04/26/11


